![]() |
![]() |
||||||||||||||||||
| Learning | Working | |||||||||||||||||||
| Reading,researching | 5 | 3 | 2 | 1 | 5 | 5 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
| Reading Fiction | 3 | 3 | 1 | 1 | 5 | 5 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
| Studying,memorizing | 3 | 5 | 3 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
| Intense mental tasks | 3 | 3 | 5 | 3 | 1 | 3 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
| Writing | 3 | 5 | 3 | 1 | 2 | 3 | 2 | 2 | 4 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
| Creative writing | 2 | 4 | 2 | 1 | 3 | 4 | 3 | 3 | 5 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
| Brain-storming | 2 | 3 | 2 | 1 | 2 | 2 | 5 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
| Calculations | 3 | 3 | 5 | 3 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
| Designing | 2 | 3 | 3 | 1 | 1 | 2 | 3 | 2 | 5 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
| Analysis | 2 | 2 | 5 | 3 | 1 | 4 | 2 | 5 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
| Computer work, web browsing | 4 | 5 | 3 | 1 | 1 | 4 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
| Drawing,creating | 1 | 2 | 1 | 1 | 3 | 3 | 3 | 2 | 5 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
| Learning languages | 4 | 5 | 3 | 1 | 1 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
| Playing musical instrument | 2 | 4 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
| Action | Activities | |||||||||||||||||||
| Gambling (poker,etc.) | 2 | 3 | 5 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
| Mind games & puzzles | 2 | 3 | 5 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
| Stock picking | 2 | 3 | 5 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
| Mental energy | 1 | 1 | 1 | 3 | 1 | 1 | 1 | 1 | 1 | 3 | 5 | 4 | 4 | 2 | 2 | 1 | 1 | 3 | |
| Energy for physical tasks | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 3 | 5 | 5 | 2 | 2 | 1 | 1 | 1 | |
| Quick energy kick | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 3 | 3 | 5 | 2 | 2 | 1 | 1 | 1 | |
| Gentle energy increase | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 5 | 3 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | |
| Cardio exercise | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 5 | 1 | 1 | 1 | |
| Strength/weight training | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 5 | 3 | 1 | 1 | 1 | |
| Brain Enhancements | |||||||||||||||||||
| Mood enhancement | 3 | 3 | 2 | 4 | 3 | 2 | 2 | 2 | 2 | 4 | 3 | 3 | 3 | 3 | 3 | 2 | 1 | 5 | |
| Whole brain thinking | 5 | 5 | 5 | 5 | 3 | 5 | 5 | 5 | 5 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 3 | |
| Brain training - IQ boost | 3 | 3 | 3 | 5 | 1 | 2 | 2 | 2 | 2 | 4 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 4 | |
| ADD combattant | 5 | 5 | 5 | 5 | 4 | 4 | 2 | 5 | 5 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 3 | |
| Focus improvement | 5 | 5 | 5 | 4 | 4 | 4 | 3 | 5 | 4 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | |
| Memory boost | 5 | 5 | 4 | 4 | 1 | 3 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | |
| Social skills & speaking | 3 | 3 | 4 | 5 | 1 | 2 | 1 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 3 | |
| Mental stamina/endurance | 5 | 5 | 5 | 5 | 4 | 4 | 3 | 4 | 4 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 3 | |
| Relax & Rest | |||||||||||||||||||
| Muscle recovery | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 1 | 1 | 1 | 1 | 1 | 5 | 1 | 1 | |
| Relax, de-stress | 1 | 2 | 1 | 1 | 3 | 1 | 1 | 1 | 1 | 3 | 1 | 1 | 1 | 1 | 1 | 3 | 3 | 3 | |
| Sleep activating aid | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 5 | 1 | |
| Brain conditioning for sleep | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 5 | 1 | |







